[ultimate_heading main_heading=”About Us” main_heading_color=”#f0f0f0″ sub_heading_color=”#4195f7″ spacer=”image_only” spacer_img_width=”79″ spacer_margin=”margin-bottom:5px;” main_heading_margin=”margin-top:15px;margin-bottom:-36px;” main_heading_style=”font-weight:700;” sub_heading_font_size=”desktop:30px;mobile:22px;” sub_heading_style=”font-weight:700;” spacer_img=”id^1326|url^https://zuneeue.com/wp-content/uploads/2017/12/number-1-vertical-line.png|caption^number-1-vertical-line|alt^Number 1|title^number-1-vertical-line|description^number-1-vertical-line” main_heading_font_size=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:38px;” main_heading_line_height=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:55px;” main_heading_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:700″ sub_heading_margin=”margin-bottom:45px;”]OUR  BELIEF[/ultimate_heading]

We believe in creating digital footprints that define the status quo.

[interactive_banner_2 banner_image=”id^1325|url^https://zuneeue.com/wp-content/uploads/2017/12/business-discussion-between-young-employees.jpg|caption^business-discussion-between-young-employees|alt^Business Discussion|title^business-discussion-between-young-employees|description^business-discussion-between-young-employees” banner_style=”style1″ banner_min_height_op=”custom” image_opacity=”1″ image_opacity_on_hover=”1″ enable_responsive=”yes” responsive_min=”768″ responsive_max=”1300″ banner_min=”640″ css_ib2=”.vc_custom_1514454425501{margin-bottom: 0px !important;padding-bottom: 0px !important;}”]
[ultimate_heading main_heading=”Our Vision” main_heading_color=”#f0f0f0″ sub_heading_color=”#4195f7″ spacer=”image_only” spacer_img_width=”79″ spacer_margin=”margin-bottom:5px;” main_heading_margin=”margin-top:15px;margin-bottom:-36px;” main_heading_style=”font-weight:700;” sub_heading_font_size=”desktop:30px;mobile:22px;” sub_heading_style=”font-weight:700;” spacer_img=”id^1327|url^https://zuneeue.com/wp-content/uploads/2017/12/number-2-vertical-line.png|caption^number-2-vertical-line|alt^Number 2|title^number-2-vertical-line|description^number-2-vertical-line” main_heading_font_size=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:38px;” main_heading_line_height=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:55px;” main_heading_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:700″ sub_heading_margin=”margin-bottom:45px;”]OUR OBSERVATION[/ultimate_heading]

Your digital presence is your virtual impression. So make a long-lasting first impression

[ultimate_heading main_heading=”Our Services” main_heading_color=”#f0f0f0″ sub_heading_color=”#4195f7″ spacer=”image_only” spacer_img_width=”79″ spacer_margin=”margin-bottom:5px;” main_heading_margin=”margin-top:15px;margin-bottom:-34px;” main_heading_style=”font-weight:700;” sub_heading_font_size=”desktop:30px;mobile:22px;” sub_heading_style=”font-weight:700;” spacer_img=”id^1328|url^https://zuneeue.com/wp-content/uploads/2017/12/number-3-vertical-line.png|caption^number-3-vertical-line|alt^Number 3|title^number-3-vertical-line|description^number-3-vertical-line” main_heading_font_size=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:38px;” main_heading_line_height=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:55px;” main_heading_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:700″ sub_heading_margin=”margin-bottom:60px;”]OUTSTANDING SERVICES[/ultimate_heading]
[ult_animation_block animation=”fadeInLeft” animation_duration=”1″ animation_delay=”0″ animation_iteration_count=”1″][bsf-info-box icon=”Defaults-star-o” icon_size=”25″ icon_color=”#4195f7″ title=”Winner Designs” hover_effect=”style_2″ pos=”left” title_font=”font_family:|font_call:” title_font_style=”font-weight:bold;” title_font_size=”desktop:20px;”]If it is beautiful, people will look at it and show it to others. We are naturally inclined to praise beauty then why not add it to your Digital Impression.[/bsf-info-box][/ult_animation_block]
[ult_animation_block animation=”fadeInDown” animation_duration=”1″ animation_delay=”0″ animation_iteration_count=”1″][bsf-info-box icon=”Defaults-lightbulb-o” icon_size=”25″ icon_color=”#4195f7″ title=”Out of the box approach” hover_effect=”style_2″ pos=”left” title_font=”font_family:|font_call:” title_font_style=”font-weight:bold;” title_font_size=”desktop:20px;”]Ideas are the foundation of our work philosophy. We believe in pushing the limits of technologies and harness it’s full potential within the boundaries and then some.[/bsf-info-box][/ult_animation_block]
[ult_animation_block animation=”fadeInRight” animation_duration=”1″ animation_delay=”0″ animation_iteration_count=”1″][bsf-info-box icon=”Defaults-code” icon_size=”25″ icon_color=”#4195f7″ title=”Scalable & Secure Framework” hover_effect=”style_2″ pos=”left” title_font=”font_family:|font_call:” title_font_style=”font-weight:bold;” title_font_size=”desktop:20px;”]Any system can be evolved into something more than what it is built for. We like to make systems that are primed to evolve.[/bsf-info-box][/ult_animation_block]
[ult_animation_block animation=”fadeInLeft” animation_duration=”1″ animation_delay=”0.5″ animation_iteration_count=”1″][bsf-info-box icon=”icomoon-02-target” icon_size=”25″ icon_color=”#4195f7″ title=”Data Accuracy” hover_effect=”style_2″ pos=”left” title_font=”font_family:|font_call:” title_font_style=”font-weight:bold;” title_font_size=”desktop:20px;”]Data is like a fine tool, the higher it’s accuracy the better is its implementation.[/bsf-info-box][/ult_animation_block]
[ult_animation_block animation=”fadeInUp” animation_duration=”1″ animation_delay=”0.5″ animation_iteration_count=”1″][bsf-info-box icon=”Defaults-arrows-alt” icon_size=”25″ icon_color=”#4195f7″ title=”Complex Methodologies” hover_effect=”style_2″ pos=”left” title_font=”font_family:|font_call:” title_font_style=”font-weight:bold;” title_font_size=”desktop:20px;”]The complex is just simple, compounded. Our Market Research Team specializes in breaking the methodologies into simpler solutions.[/bsf-info-box][/ult_animation_block]
[ult_animation_block animation=”fadeInRight” animation_duration=”1″ animation_delay=”0.5″ animation_iteration_count=”1″][bsf-info-box icon=”Defaults-bullhorn” icon_size=”25″ icon_color=”#4195f7″ title=”Loud, Clear & Targetted” hover_effect=”style_2″ pos=”left” title_font=”font_family:|font_call:” title_font_style=”font-weight:bold;” title_font_size=”desktop:20px;”]We believe a company is only as good its message, and there are people who are ready to hear you out. We specialize in communicating the right message to the right audience.[/bsf-info-box][/ult_animation_block]
[ult_animation_block animation=”fadeInUp” animation_duration=”1″ animation_delay=”1″ animation_iteration_count=”1″][ult_buttons btn_title=”KNOW MORE” btn_align=”ubtn-center” btn_size=”ubtn-custom” btn_width=”160″ btn_height=”50″ btn_padding_left=”25″ btn_padding_top=”10″ btn_title_color=”#ffffff” btn_bg_color=”#4195f7″ btn_hover=”ubtn-bottom-bg” btn_bg_color_hover=”#ffffff” btn_title_color_hover=”#4195f7″ icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left” btn_border_style=”solid” btn_color_border=”#4195f7″ btn_color_border_hover=”#4195f7″ btn_border_size=”1″ btn_radius=”0″ btn_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab|variant:700″ btn_font_style=”font-weight:700;” btn_font_size=”desktop:15px;”][/ult_animation_block]
[ultimate_heading main_heading=”Our Process” main_heading_color=”#f0f0f0″ sub_heading_color=”#4195f7″ spacer=”image_only” spacer_img_width=”79″ spacer_margin=”margin-bottom:5px;” main_heading_margin=”margin-top:15px;margin-bottom:-34px;” main_heading_style=”font-weight:700;” sub_heading_font_size=”desktop:30px;mobile:22px;” sub_heading_style=”font-weight:700;” spacer_img=”id^1329|url^https://zuneeue.com/wp-content/uploads/2017/12/number-4-vertical-line.png|caption^number-4-vertical-line|alt^Number 4|title^number-4-vertical-line|description^number-4-vertical-line” main_heading_font_size=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:38px;” main_heading_line_height=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:55px;” main_heading_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:700″ sub_heading_margin=”margin-bottom:60px;”]WORK PROCESS[/ultimate_heading]
IDEATE

Understand your business idea and goals, to offer right solutions & scalability

DESIGN

Create easy to use UX and beautiful UI, to create great first impressions

DEVELOP

Develop an architecture that is Robust,  Powerful and Secure

BETA TEST

Closed group testing to find & fix the loopholes

LAUNCH

Launch your digital platform, ready for a growing audience

UPDATE

Maintenance and upgradation services, to make your system future ready

[ultimate_heading main_heading=”Achievements” main_heading_color=”#f0f0f0″ sub_heading_color=”#4195f7″ spacer=”image_only” spacer_img_width=”79″ spacer_margin=”margin-bottom:5px;” main_heading_margin=”margin-top:15px;margin-bottom:-34px;” main_heading_style=”font-weight:700;” sub_heading_font_size=”desktop:30px;mobile:22px;” sub_heading_style=”font-weight:700;” spacer_img=”id^1330|url^https://zuneeue.com/wp-content/uploads/2017/12/number-5-vertical-line.png|caption^number-5-vertical-line|alt^Number 5|title^number-5-vertical-line|description^number-5-vertical-line” main_heading_font_size=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:38px;” main_heading_line_height=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:55px;” main_heading_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:700″ sub_heading_margin=”margin-bottom:20px;”]COMPANY FACTS[/ultimate_heading][ult_animation_block animation=”fadeInDown” animation_duration=”1″ animation_delay=”0″ animation_iteration_count=”1″][/ult_animation_block][ult_animation_block animation=”fadeInUp” animation_duration=”1″ animation_delay=”0″ animation_iteration_count=”1″]

Some of our small big achievements

[/ult_animation_block]
[ult_animation_block animation=”fadeInLeft” animation_duration=”1″ animation_delay=”0″ animation_iteration_count=”1″][stat_counter icon=”Defaults-file-code-o” icon_size=”34″ icon_color=”#4195f7″ counter_value=”25000000″ speed=”1″ title_font=”font_family:|font_call:” desc_font=”font_family:Raleway|font_call:Raleway|variant:300″ desc_font_style=”font-weight:300;” desc_font_size=”desktop:56px;” desc_font_line_height=”desktop:56px;” desc_font_color=”#222222″][ultimate_heading main_heading=”Line of Codes” main_heading_color=”#aaaaaa” spacer=”line_only” line_height=”2″ line_color=”#4195f7″ line_width=”25″ spacer_margin=”margin-top:-15px;margin-bottom:20px;” main_heading_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab|variant:700″ main_heading_font_size=”desktop:16px;” main_heading_line_height=”desktop:18px;” main_heading_style=”font-weight:700;”][/ultimate_heading][/ult_animation_block]
[ult_animation_block animation=”fadeInDown” animation_duration=”1″ animation_delay=”0″ animation_iteration_count=”1″][stat_counter icon=”icomoon-02-trophy” icon_size=”34″ icon_color=”#4195f7″ counter_value=”150″ speed=”2″ title_font=”font_family:|font_call:” desc_font=”font_family:Raleway|font_call:Raleway|variant:300″ desc_font_style=”font-weight:300;” desc_font_size=”desktop:56px;” desc_font_line_height=”desktop:56px;” desc_font_color=”#222222″][ultimate_heading main_heading=”Clients” main_heading_color=”#aaaaaa” spacer=”line_only” line_height=”2″ line_color=”#4195f7″ line_width=”25″ spacer_margin=”margin-top:-15px;margin-bottom:20px;” main_heading_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab|variant:700″ main_heading_font_size=”desktop:16px;” main_heading_line_height=”desktop:18px;” main_heading_style=”font-weight:700;”][/ultimate_heading][/ult_animation_block]
[ult_animation_block animation=”fadeInDown” animation_duration=”1″ animation_delay=”0″ animation_iteration_count=”1″][stat_counter icon=”Defaults-thumbs-up” icon_size=”34″ icon_color=”#4195f7″ counter_value=”1200000″ speed=”2″ title_font=”font_family:|font_call:” desc_font=”font_family:Raleway|font_call:Raleway|variant:300″ desc_font_style=”font-weight:300;” desc_font_size=”desktop:56px;” desc_font_line_height=”desktop:56px;” desc_font_color=”#222222″][ultimate_heading main_heading=”Social Impressions” main_heading_color=”#aaaaaa” spacer=”line_only” line_height=”2″ line_color=”#4195f7″ line_width=”25″ spacer_margin=”margin-top:-15px;margin-bottom:20px;” main_heading_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab|variant:700″ main_heading_font_size=”desktop:16px;” main_heading_line_height=”desktop:18px;” main_heading_style=”font-weight:700;”][/ultimate_heading][/ult_animation_block]
[ult_animation_block animation=”fadeInRight” animation_duration=”1″ animation_delay=”0″ animation_iteration_count=”1″][stat_counter icon=”icomoon-02-laptop-1″ icon_size=”34″ icon_color=”#4195f7″ counter_value=”100″ speed=”2″ title_font=”font_family:|font_call:” desc_font=”font_family:Raleway|font_call:Raleway|variant:300″ desc_font_style=”font-weight:300;” desc_font_size=”desktop:56px;” desc_font_line_height=”desktop:56px;” desc_font_color=”#222222″][ultimate_heading main_heading=”Projects” main_heading_color=”#aaaaaa” spacer=”line_only” line_height=”2″ line_color=”#4195f7″ line_width=”25″ spacer_margin=”margin-top:-15px;margin-bottom:20px;” main_heading_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab|variant:700″ main_heading_font_size=”desktop:16px;” main_heading_line_height=”desktop:18px;” main_heading_style=”font-weight:700;”][/ultimate_heading][/ult_animation_block]
[ultimate_heading main_heading=”Testimonials” main_heading_color=”#f0f0f0″ sub_heading_color=”#4195f7″ spacer=”image_only” spacer_img_width=”79″ spacer_margin=”margin-bottom:5px;” main_heading_margin=”margin-top:15px;margin-bottom:-34px;” main_heading_style=”font-weight:700;” sub_heading_font_size=”desktop:30px;mobile:22px;” sub_heading_style=”font-weight:700;” spacer_img=”id^1331|url^https://zuneeue.com/wp-content/uploads/2017/12/number-6-vertical-line.png|caption^number-6-vertical-line|alt^Number 6|title^number-6-vertical-line|description^number-6-vertical-line” main_heading_font_size=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:38px;” main_heading_line_height=”desktop:50px;tablet:47px;tablet_portrait:47px;mobile:55px;” main_heading_font_family=”font_family:Roboto Slab|font_call:Roboto+Slab” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:700″ sub_heading_margin=”margin-bottom:30px;”]LOVED BY OTHERS[/ultimate_heading][ultimate_carousel slide_to_scroll=”single” slides_on_desk=”1″ slides_on_tabs=”1″ slides_on_mob=”1″ arrows=”off” dots_icon=”ultsl-radio-unchecked”]
Agile, Accurate and Commited, Zuneeue has delivered all our projects in time.

Sandeep Rao

Macavv
Zuneeue always ensures they go out the way when comes to providing solutions for our requirements. We are happy to be associated with them from the past 3 years.

Amar Singh

MRAI
[/ultimate_carousel]